Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fort Myers Beach Elementary School | KG - 05 | 80 | 12 | 33931 |
Heights Elementary School | PK - 05 | 1,170 | 14 | 33908 |
Rayma C. Page Elementary School | PK - 05 | 838 | 15 | 33908 |
San Carlos Park Elementary School | PK - 05 | 683 | 14 | 33967 |
Tanglewood Elementary School | PK - 05 | 600 | 15 | 33919 |
Three Oaks Elementary School | PK - 05 | 1,000 | 14 | 33967 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cypress Lake Middle School | 06 - 08 | 800 | 17 | 33919 |
Lexington Middle School | 06 - 08 | 1,100 | 17 | 33908 |
Three Oaks Middle School | 06 - 08 | 1,200 | 19 | 33967 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cypress Lake High School | 09 - 12 | 1,600 | 20 | 33919 |
Florida Southwestern Collegiate High School | 09 - 12 | 400 | 20 | 33919 |
South Fort Myers High School | 09 - 12 | 2,000 | 20 | 33912 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Amikids Southwest Florida | 06 - 12 | 32 | 21 | 33931 |
Harlem Heights Community Charter School | KG - 05 | 180 | 0 | 33908 |
Island Park High School | 09 - 12 | 362 | 0 | 33908 |
Six Mile Charter Academy | PK - 08 | 900 | 17 | 33912 |
City | County | |
---|---|---|
Population | 6,251 | 796,342 |
Population Density | 2,254 | 1,015 |
Median Age | 69 | 46.9 |
People per Household | 1.8 | 2.4 |
Median Household Income | 78,668 | 62,055 |
Average Income per Capita | 67,446 | 36,183 |
Fort Myers Beach is located in Florida. Fort Myers Beach, Florida has a population of 6,251. Fort Myers Beach is less family-centric than the surrounding county with 3% households with children. The county percentage for households with children is 20%.
The median household income in Fort Myers Beach, Florida is $78,668. The median household income for the surrounding county is $62,055 compared to the national median of $66,222. The median age of people living in Fort Myers Beach is 69 years.
The average high temperature in July is 91.7 degrees, with an average low temperature in January of 54.5 degrees. The annual precipitation is 54.19.
Sanibel
1149 Periwinkle Way
Sanibel, FL
239-472-0176
Realtors & Staff
Fort Myers
6700 Daniels Pkwy. Ste. 4
Fort Myers, FL
(239) 482-5700
Realtors & Staff
Cape Coral
3501 Del Prado Blvd S
Cape Coral, FL
(239) 443-3160
Realtors & Staff
Naples 5th Avenue
621 5th Avenue So.
Naples, FL
(239) 659-2400
Realtors & Staff